11815 Murr Way, Houston, TX
$167,500
3 Beds
2 Baths
2 full
1346 SqFt
This 3 bedroom 2 bathroom house got a new roof, water heater, floor, and attic insulation in 2018, these can be a great point for your future insurance policy. Contact your realtor to schedule your private tour. For your home or your investment portfolio.
Property Details
Property Type | Residential |
---|---|
Mls # | 61341353 |
LotSize | 5610.53 sqft |
Property Subtype | Single Family Residence |
Year Built | 1964 |
Number of Bedrooms | 3 |
Number of Bathrooms | 2 |
Number of Bathrooms (full) | 2 |
Living Area | 1346 Square Feet |
Heating | Natural Gas |
Air Conditioning | Gas |
Heating Fuel | Natural Gas |
Stories | 1 |
Roof | Composition |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
---|---|
Parking Spaces | 2 |
Parking | Attached |
Structure Type | Free Standing |
Architecture | Traditional |
Construction Materials | Brick |
Parcel Number | 1023950000008 |
City | Houston |
Community | Kennedy Heights Sec 02 |
Elementary School | Woodson Elementary School |
Elementary School District | 27 - Houston |
Jr High / Middle School | Thomas Middle School |
Jr High / Middle School District | 27 - Houston |
High School | Sterling High School (Houston) |
High School District | 27 - Houston |
Building Area | 1346 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.